Workout Records
← Back to Workouts
All weights in lb. 🏆 marks a new best at the time. Dates link to the workout post when there is one (posts start in October 2026).
Current bests
| Lift | Best | Date |
| Back Squat | 285 × 1 · 250 × 3 | 2026-09-14 · 2026-10-13 |
| Front Squat | 205 × 4 · 185 × 5 | 2026-11-16 |
| Deadlift | 295 × 1 | 2026-05-22 |
| Sumo Deadlift | 255 × 5 | 2026-08-12 |
| Bench Press | 175 × 3 | 2026-10-14 |
| Strict Press | 125 × 1 | 2026-08-17 |
| Push Press | 105 × 7 | 2026-11-09 |
| Power Clean | 195 × 1 | 2026-10-12 |
| Clean & Jerk | 185 × 1 | 2026-08-07 |
| Snatch | 115 × 1 | 2026-07-27 |
| Power Snatch | 125 × 1 | 2026-11-02 |
Progression
Back Squat
| Date | Top set | Note |
| 2026-08-17 | 275 × 1 | 🏆 1RM test |
| 2026-08-24 | 215 × 3 | |
| 2026-09-14 | 285 × 1 | 🏆 New 1RM |
| 2026-10-13 | 250 × 3 | 🏆 3RM test (prev. 235 × 3); also 255 × 2 |
Front Squat
| Date | Top set | Note |
| 2026-06-01 | 155 × 5 | 5 × 5 |
| 2026-07-01 | 205 × 2 · 195 × 3 · 185 × 5 | 🏆 2RM, 3RM and 5RM |
| 2026-09-28 | 165 × 1 | Clean + front squat + jerk complex |
| 2026-10-26 | 165 × 9 | 4 sets |
| 2026-11-16 | 205 × 4 · 185 × 5 | 🏆 4 reps at 205 |
Deadlift
| Date | Top set | Note |
| 2026-05-22 | 295 × 1 | 🏆 1RM; missed 300 |
| 2026-08-17 | 295 × 1 | Matched |
Sumo Deadlift
| Date | Top set | Note |
| 2026-06-10 | 235 × 5 | 5 × 5 |
| 2026-07-31 | 225 × 4 | 6 sets |
| 2026-08-12 | 255 × 5 | 🏆 5RM |
Bench Press
| Date | Top set | Note |
| 2026-06-08 | 145 × 3 | |
| 2026-08-19 | 165 × 3 | 🏆 3RM test |
| 2026-10-14 | 175 × 3 | 🏆 3RM |
| 2026-11-13 | 115 × 10 | 5 sets, inside an EMOM |
Strict Press
| Date | Top set | Note |
| 2026-07-20 | 110 × 4 | |
| 2026-08-17 | 125 × 1 | 🏆 1RM test |
Push Press
Power Clean
| Date | Top set | Note |
| 2026-09-02 | 155 | Power clean + 2 front squats + power clean |
| 2026-09-16 | 125 × 1 | 5 sets, easy day |
| 2026-09-28 | 165 × 1 | 🏆 Clean + front squat + jerk complex |
| 2026-10-12 | 195 × 1 | 🏆 1RM; missed 205 twice |
Clean & Jerk
| Date | Top set | Note |
| 2026-06-06 | 135 × 1 | 🏆 |
| 2026-08-07 | 185 × 1 | 🏆 1RM (+50 lb) |
| 2026-09-05 | 155 × 2 | |
| 2026-11-04 | 165 | Clean + hang clean + jerk complex |
Snatch
| Date | Top set | Note |
| 2026-06-29 | 95 × 1 | 6 sets |
| 2026-07-27 | 115 × 1 | 🏆 |
| 2026-11-02 | 105 × 1 | Squat snatch inside a complex; missed 125 |
Power Snatch
| Date | Top set | Note |
| 2026-06-29 | 95 × 1 | |
| 2026-08-31 | 80 × 3 | 6 sets |
| 2026-11-02 | 125 × 1 | 🏆 +30 lb |
Milestones