2610
Workout — 2026-10-13 · Nancy
Strength
Back squat, 3RM test.
| Exercise | Sets | Reps | Weight | Notes |
|---|---|---|---|---|
| Back Squat | — | — | 135 lb | Warm-up |
| Back Squat | 1 | 3 | 185 lb | |
| Back Squat | 1 | 3 | 215 lb | |
| Back Squat | 1 | 3 | 235 lb | Matched old 3RM, near limit |
| Back Squat | 1 | 2 | 255 lb | |
| Back Squat | 1 | 3 | 250 lb | 🏆 New 3RM (prev. 235 lb) |
WOD
Nancy — 5 rounds for time: 400 m run, 15 overhead squats (20:00 cap).
My result: 4 rounds @ 55 lb before the cap.
Cardio
- Type: Pool swim (evening)
- Duration: 11:32
Watch
1:10:31 · avg HR 135 · max HR 168 · 793 kcal
How it felt
- 250 × 3 was my limit today.